Registrants List

NUM First Name Last Name Registration Date
1 Opal Goldring Fri Nov 17, 2023
2 Charlie Holt Fri Nov 17, 2023
3 Soren Hedegaard Fri Nov 17, 2023
4 Leila Wilcox Wed Nov 15, 2023
5 Lesley Graham Sun Nov 12, 2023
6 laura staniland Sun Nov 12, 2023
7 Rachel Atkinson Thu Nov 09, 2023
8 Catherine Dooley Wed Nov 01, 2023
9 Fiona Johnson Wed Nov 01, 2023
10 Natalie Miller Tue Oct 31, 2023
11 Elizabeth Woodcock Tue Oct 31, 2023
12 Nela Geuer Mon Oct 30, 2023
13 Nick and Sue Wood Sun Sep 24, 2023
14 Monique Speksnyder Tue Sep 12, 2023
15 Susi Seward Mon Sep 11, 2023
16 Robin Duckett Thu Sep 07, 2023
17 Andrew Davies Mon Sep 04, 2023
18 Geoff Bartholomew Sat Sep 02, 2023
19 Emma Hughes Sun Aug 27, 2023
20 Jayne Johnson Wed Aug 23, 2023
21 Heide-Marie Schmid-Borgschulte Wed Aug 23, 2023
22 Hans Leonhard Schmid Wed Aug 23, 2023
23 Andrea Hobbs Wed Aug 23, 2023
24 Helen Davies Sun Aug 20, 2023