WaveDance Cumbria
5Rhythms® through the year
THIS REGISTERS YOU FOR ALL FOUR JANUARY- APRIL FRIDAY EVENING DANCES, AT DISCOUNT PRICE OF £45
Event Date | Wed Jan 01, 2025 |
Event End Date | Friday January 17th |
Capacity | 15 |
Registered | 11 [View List] |
Available places | 4 |
Individual Price | £45 |
NUM | First Name | Last Name |
---|---|---|
1 | andrew | davies |
2 | Andrew | Barnard |
3 | Chris | Langham |
4 | Chris | Moulds |
5 | Gabriela | Lipska |
6 | Ian | Lund |
7 | Joanna | Luczynska |
8 | leila | wilcox |
9 | Sarah | Adams |
10 | Susi | Seward |
11 | Tracy Anne | Metcalfe |
© 2024