WaveDance Cumbria
5Rhythms® through the year

THIS REGISTERS YOU FOR ALL FOUR MAY- AUGUST FRIDAY EVENING DANCES, AT DISCOUNT PRICE OF £45
Event Date | Friday May 16th |
Capacity | 10 |
Registered | 9 [View List] |
Available places | 1 |
Individual Price | £45 |
NUM | First Name | Last Name |
---|---|---|
1 | andrew | davies |
2 | Andrew | Barnard |
3 | Becca | Guy |
4 | Chris | Langham |
5 | Chris | Moulds |
6 | Jacqueline | Hill |
7 | Joanna | Luczynska |
8 | Susi | Seward |
9 | Tracy Anne | Metcalfe |
© 2025