5Rhythms® through the year


I'm a certified teacher of 5 Rhythms® - love at first sight! I'd found a doorway into a different world, a space where I was not only allowed but positively encouraged to dance, and a dance form that was not just for the young, the fit, and the slender. It changed my life. The dance is both my passion and my practice. In it, I find my body set free, and my heart, mind and soul opened...to a greater authenticity, a deeper connection, with myself, with others, with Other.
(If the evening has become fully registered, do sign up to the Waiting List. Sometimes a registrant will inform us in advance that they can't attend, and we are able to re-allocate the space. Additionally, if we see there is a strong demand it will guide our future venue considerations.)
| Event Date | Friday April 21st | 
| Cut off date | Friday April 21st | 
| Capacity | 26 | 
| Registered | 13 [View List] | 
| Available places | 13 | 
| Individual Price | £15 | 
| Teacher | Angela Lord | 
| Times | 7 - 9.30 pm | 
| Location | Mungrisdale Village Hall | 
| NUM | First Name | Last Name | 
|---|---|---|
| 1 | Amanda | Mudge | 
| 2 | Andrew | Davies | 
| 3 | Catriona | Messenger | 
| 4 | Charlie | Holt | 
| 5 | Fiona | Johnson | 
| 6 | Hans Leonhard | Schmid | 
| 7 | Heide-Marie | Schmid-Borgschulte | 
| 8 | Helen | Davies | 
| 9 | Kayleigh | Woolvine | 
| 10 | Leila | Wilcox | 
| 11 | Nicola | MacPhail | 
| 12 | Opal | Goldring | 
| 13 | Susi | Seward | 
© 2025