WaveDance Cumbria
5Rhythms® through the year
Connect your head, heart and body, in joyous company. Newcomers especially welcome ...
(If the evening has become fully registered, do sign up to the Waiting List. Sometimes a registrant will inform us in advance that they can't attend, and we are able to re-allocate the space. Additionally, if we see there is a strong demand it will guide our future venue considerations.)
Event Date | Friday November 18th |
Cut off date | Friday November 18th |
Capacity | 26 |
Registered | 26 [View List] |
Available places | 0 |
Waiting List | 3 |
Individual Price | £15 |
Teacher | Rachel Kurtz |
Times | 7 - 9.30 |
Location | Mungrisdale Village Hall |
NUM | First Name | Last Name |
---|---|---|
1 | Abby | Fowler |
2 | Adam | Tocher |
3 | Alison | Tutcher |
4 | andrew | davies |
5 | Andrew | Lister |
6 | Andy | Lloyd |
7 | Ben | Atkinson |
8 | el | stan |
9 | Fred | Worsley |
10 | gosha | golonka |
11 | Helen | Davies |
12 | Hugh | Stoddart |
13 | Izabela | Park |
14 | James | Benson |
15 | Jim | Elliott |
16 | Jose | Barrena |
17 | Julie | Betteridge |
18 | Kim | Mawer |
19 | Lesley | Graham |
20 | marek | wojcik |
21 | Natalie | Miller |
22 | Peter | Wilson |
23 | Robin | Duckett |
24 | Sarah | Smith |
25 | stephen | cross |
26 | tim | melling |
NUM | First Name | Last Name |
---|---|---|
1 | Benji | Owen |
2 | Gail | Bashall |
3 | Katherine | Beaumont |
© 2024