WaveDance Cumbria
5Rhythms® through the year
Connect your head, heart and body, in joyous company. Newcomers especially welcome ...
(If the evening has become fully registered, do sign up to the Waiting List. Sometimes a registrant will inform us in advance that they can't attend, and we are able to re-allocate the space. Additionally, if we see there is a strong demand it will guide our future venue considerations.)
Event Date | Friday October 21st |
Cut off date | Friday October 21st |
Capacity | 30 |
Registered | 22 [View List] |
Available places | 8 |
Individual Price | £15 |
Teacher | Rachel Kurtz |
Times | 7 - 9.30pm |
Location | St. Andrew's Rooms, Penrith |
NUM | First Name | Last Name |
---|---|---|
1 | Abby | Fowler |
2 | Alison | Tutcher |
3 | andrew | davies |
4 | Andrew | Lister |
5 | Elizabeth | Woodcock |
6 | emma | richardson |
7 | Fiona | Johnson |
8 | Gillian | Hammersley |
9 | Helen | Davies |
10 | James | Benson |
11 | Jim | Elliott |
12 | Johanna | Lakin |
13 | Joseph | Wyand |
14 | laura | staniland |
15 | Lesley | Graham |
16 | Natalie | Miller |
17 | Nicola | Macphail |
18 | Paul | Nickells |
19 | Robin | Duckett |
20 | Stephen | Wright |
21 | Steve | Cross |
22 | Trudy | Purkiss |
© 2024