WaveDance Cumbria
5Rhythms® through the year
Connect your head, heart and body, in joyous company. Newcomers especially welcome ...
Event Date | Friday September 17th |
Cut off date | Thursday September 16th |
Capacity | 30 |
Registered | 24 [View List] |
Available places | 6 |
Individual Price | £15 |
Teacher | Rachel Kurtz |
Times | 7 - 9.30 |
Location | Mungrisdale Village Hall |
NUM | First Name | Last Name |
---|---|---|
1 | Abigail | Fowler |
2 | Adam | Sargent |
3 | Alison | Tutcher |
4 | andrew | davies |
5 | Anne-Lise | Kryger |
6 | Bertalan | Fodor |
7 | Bruna | Remesso |
8 | Caroline | Steven |
9 | emma | richardson |
10 | Fiona | O'Neill |
11 | Fiona | Johnson |
12 | Freya | Kennedy |
13 | Helen | Davies |
14 | izabela | park |
15 | Jo | Lakin |
16 | John | McCurrie |
17 | Kinga | Deak |
18 | Kristy | Johnston |
19 | Pamela | Bonnick |
20 | Robin | Duckett |
21 | Suzanne | Coates |
22 | Tracey | Moran |
23 | Trudy | Purkiss |
24 | Zoey | Gibb |
© 2024