WaveDance Cumbria
5Rhythms® through the year
THIS REGISTERS YOU FOR ALL FOUR MAY- AUGUST FRIDAY EVENING DANCES, AT DISCOUNT PRICE OF £45
Event Date | Friday May 17th |
Capacity | 20 |
Registered | 19 [View List] |
Available places | 1 |
Individual Price | £45 |
NUM | First Name | Last Name |
---|---|---|
1 | Alison | Tutcher |
2 | Andrew | Davies |
3 | Chris | Langham |
4 | David | Hayward |
5 | Elley | Sowerby |
6 | Fred | Worsley |
7 | Geoff | Bartholomew |
8 | Hans Leonhard | Schmid |
9 | Heide-Marie | Schmid-Borgschulte |
10 | Helen | Davies |
11 | jacqueline | hill |
12 | Joanna | Luczynska |
13 | Joss | Clapp |
14 | Julie | Betteridge |
15 | Natasha | Williams |
16 | Renee | Bales Mc Neill |
17 | Robin | Duckett |
18 | Susi | Seward |
19 | Tracy | Metcalfe |
© 2024